Ronald Reagan Washington National Airport · recorded Sep 8 to 21, 2026
Over 14 days (Sep 8 to 21, 2026), we measured recorded aircraft traffic near 26 ZIP codes around Ronald Reagan Washington National Airport. 22209 (Arlington) had the most traffic near its center point, 419 track events a day within 1 mile; 20565 (Washington) had the least, 1.2 a day.
How DCA's recorded arrivals and departures spread across the day. This shows the daily pattern, not the airport's total traffic.
| Hour (local) | Share of the day |
|---|---|
| 12 am to 1 am | 0.8% |
| 1 am to 2 am | 0.2% |
| 2 am to 3 am | 0.1% |
| 3 am to 4 am | 0.1% |
| 4 am to 5 am | under 0.1% |
| 5 am to 6 am | 0.5% |
| 6 am to 7 am | 3.6% |
| 7 am to 8 am | 5.1% |
| 8 am to 9 am | 5.5% |
| 9 am to 10 am | 6.4% |
| 10 am to 11 am | 5.8% |
| 11 am to 12 pm | 5.5% |
| 12 pm to 1 pm | 5.8% |
| 1 pm to 2 pm | 5.4% |
| 2 pm to 3 pm | 6.3% |
| 3 pm to 4 pm | 6.7% |
| 4 pm to 5 pm | 6.1% |
| 5 pm to 6 pm | 6.2% |
| 6 pm to 7 pm | 5.9% |
| 7 pm to 8 pm | 6.7% |
| 8 pm to 9 pm | 5.3% |
| 9 pm to 10 pm | 4.9% |
| 10 pm to 11 pm | 4.8% |
| 11 pm to 12 am | 2.3% |
Average recorded aircraft track events a day within 1 mile of each ZIP code's center point, over the same 14 days. A ZIP code spans miles, so individual streets vary.
| ZIP code | Miles to DCA | A day within 1 mi | Level |
|---|---|---|---|
| 22209BusiestArlington, VA | 3.5 | 419 | Very frequent |
| 22211Fort Myer, VA | 3.6 | 418 | Very frequent |
| 20566Washington, DC | 3.3 | 417 | Very frequent |
| 20037Washington, DC | 3.5 | 383 | Very frequent |
| 20006Washington, DC | 3.1 | 380 | Very frequent |
| 20230Washington, DC | 2.9 | 129 | Frequent |
| 22314Alexandria, VA | 3.3 | 123 | Frequent |
| 22202Arlington, VA | 1.2 | 36 | Occasional |
| 20003Washington, DC | 3.4 | 27 | Occasional |
| 20032Washington, DC | 2.4 | 16 | Occasional |
| 22302Alexandria, VA | 3.3 | 16 | Occasional |
| 22206Arlington, VA | 2.9 | 16 | Occasional |
| 20024Washington, DC | 2.0 | 15 | Occasional |
| 20020Washington, DC | 3.5 | 15 | Occasional |
| 20001Washington, DC | 4.3 | 15 | Occasional |
| 22305Alexandria, VA | 1.8 | 15 | Occasional |
| 20745Oxon Hill, MD | 3.8 | 9.4 | Infrequent |
| 22204Arlington, VA | 3.4 | 6.8 | Infrequent |
| 22214Arlington, VA | 2.3 | 6.8 | Infrequent |
| 22301Alexandria, VA | 2.5 | 6.5 | Infrequent |
| 20005Washington, DC | 3.8 | 6 | Infrequent |
| 20036Washington, DC | 3.9 | 5.9 | Infrequent |
| 22201Arlington, VA | 3.8 | 5.4 | Infrequent |
| 20004Washington, DC | 2.9 | 1.3 | Infrequent |
| 20560Washington, DC | 2.7 | 1.3 | Infrequent |
| 20565QuietestWashington, DC | 2.9 | 1.2 | Infrequent |
Levels: very frequent 200 or more a day, frequent 50 to 199, occasional 10 to 49, infrequent 1 to 9.9, rare fewer than 1.
The aircraft types seen most often in DCA's recorded arrivals and departures, most common first:
Aircraft take off and land into the wind, so when the wind shifts the airport can switch runways, and arrival and departure paths move over different neighborhoods for hours or days at a time. Routes and procedures also change over time. A ZIP code that was quiet during these 14 days can be busier under a different runway setup, and the reverse.
These numbers describe ZIP code center points. A ZIP code spans miles, and one street can get far more or far fewer aircraft than the next, so check the exact address.
In recorded arrivals and departures over 14 days (Sep 8 to 21, 2026), the busiest hour was 3 pm to 4 pm local time, with about 6.7% of the day's traffic. About 12% happened at night, between 10 pm and 7 am.
In our data the busiest were 22209 (Arlington), 419 a day; 22211 (Fort Myer), 418 a day; 20566 (Washington), 417 a day, counting recorded track events within 1 mile of each ZIP code's center point.
Of the 26 ZIP codes we measured around DCA, the quietest were 20565 (Washington), 1.2 a day; 20560 (Washington), 1.3 a day; 20004 (Washington), 1.3 a day.
Yes. Aircraft take off and land into the wind, so runway use and the paths that go with it shift with the weather. Routes and procedures also change over time.